British Guiana
Birth
Matches 1 to 50 of 238
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I0231 | ||
2 | ![]() | 1917 | British Guiana | I0101 |
3 | ![]() | I0236 | ||
4 | ![]() | I0109 | ||
5 | ![]() | I0107 | ||
6 | ![]() | I0108 | ||
7 | ![]() | British Guiana | I0198 | |
8 | ![]() | I0037 | ||
9 | ![]() | 1890 | British Guiana | I0036 |
10 | ![]() | 1944 | British Guiana | I0778 |
11 | ![]() | 1864 | British Guiana | I0265 |
12 | ![]() | I0478 | ||
13 | ![]() | I0476 | ||
14 | ![]() | 1863 | British Guiana | I0459 |
15 | ![]() | 1865 | British Guiana | I0457 |
16 | ![]() | I0477 | ||
17 | ![]() | 30 May 1937 | British Guiana | I0475 |
18 | ![]() | 1866 | British Guiana | I0458 |
19 | ![]() | British Guiana | I0514 | |
20 | ![]() | 28 Apr 1926 | British Guiana | I0371 |
21 | ![]() | 28 Apr 1926 | British Guiana | I0371 |
22 | ![]() | I0492 | ||
23 | ![]() | I0137 | ||
24 | ![]() | I0180 | ||
25 | ![]() | I0779 | ||
26 | ![]() | 1895 | British Guiana | I0464 |
27 | ![]() | I0141 | ||
28 | ![]() | British Guiana | I0511 | |
29 | ![]() | 25 Feb 1932 | British Guiana | I0406 |
30 | ![]() | 25 Feb 1932 | British Guiana | I0406 |
31 | ![]() | 1862 | British Guiana | I0009 |
32 | ![]() | 1897 | British Guiana | I0078 |
33 | ![]() | I0402 | ||
34 | ![]() | I0402 | ||
35 | ![]() | 1921 | British Guiana | I0742 |
36 | ![]() | 1921 | British Guiana | I0742 |
37 | ![]() | 25 Nov 1943 | British Guiana | I0295 |
38 | ![]() | 25 Nov 1943 | British Guiana | I0295 |
39 | ![]() | I0534 | ||
40 | ![]() | I0534 | ||
41 | ![]() | I0387 | ||
42 | ![]() | I0387 | ||
43 | ![]() | 1893 | British Guiana | I0013 |
44 | ![]() | 1895 | British Guiana | I0015 |
45 | ![]() | 1891 | British Guiana | I0011 |
46 | ![]() | 1890 | British Guiana | I0010 |
47 | ![]() | 1922 | British Guiana | I0027 |
48 | ![]() | 1894 | British Guiana | I0014 |
49 | ![]() | 1861 | British Guiana | I0007 |
50 | ![]() | 1860 | British Guiana | I0006 |
Died
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1948 | British Guiana | I0778 |
2 | ![]() | 16 Dec 1928 | British Guiana | I0265 |
3 | ![]() | 1939 | British Guiana | I0078 |
4 | ![]() | 15 Oct 1926 | British Guiana | I0049 |
5 | ![]() | 1957 | British Guiana | I0080 |
6 | ![]() | 2 Jan 1938 | British Guiana | I0079 |
7 | ![]() | 1860 | British Guiana | I0000 |
8 | ![]() | 1892 | British Guiana | I0004 |
9 | ![]() | 1867 | British Guiana | I0001 |
10 | ![]() | 1896 | British Guiana | I0003 |
11 | ![]() | 1895 | British Guiana | I0005 |
12 | ![]() | 12 Jun 1944 | British Guiana | I0491 |
13 | ![]() | 4 Feb 1934 | British Guiana | I0176 |
14 | ![]() | 4 Feb 1934 | British Guiana | I0176 |
15 | ![]() | 1920 | British Guiana | I0485 |
16 | ![]() | 14 Apr 1982 | British Guiana | I0486 |
17 | ![]() | 1977 | British Guiana | I0201 |
18 | ![]() | 4 Feb 1961 | British Guiana | I0483 |
19 | ![]() | 26 Jun 1909 | British Guiana | I0264 |
20 | ![]() | 4 Nov 1978 | British Guiana | I0482 |
21 | ![]() | 23 Feb 1925 | British Guiana | I0481 |